Sign up to receive TechPresident Daily Digest, PdF Network News & more
| +/- | % | # | |
|---|---|---|---|
| Barack Obama | ![]() | +0.8% | 7,811,334 |
| Sarah Palin | ![]() | +1.1% | 1,461,393 |
| Mitt Romney | ![]() | +5.2% | 242,745 |
| Joe Biden | ![]() | +1.8% | 206,420 |
| Mike Huckabee | ![]() | +5.1% | 190,110 |
| Ron Paul | ![]() | +1.4% | 181,474 |
| Bobby Jindal | ![]() | +0.6% | 76,112 |
| Newt Gingrich | ![]() | +2.5% | 41,477 |
| Tim Pawlenty | ![]() | +6.4% | 27,124 |
| Mark Sanford | ![]() | +-0.0% | 5,363 |
| Jeb Bush | ![]() | +1.0% | 3,565 |
Updated 3/9/2010 - 11:00pm
Trends reflect a one-week window.| +/- | % | # | |
|---|---|---|---|
| Barack Obama | ![]() | +0.0% | 10 |
| Sarah Palin | ![]() | +0.0% | 1 |
| Mike Huckabee | ![]() | +0.0% | 1 |
| Bobby Jindal | ![]() | +0.0% | 1 |
| Mark Sanford | — | 0 | |
| Jeb Bush | — | 0 | |
| Ron Paul | — | 0 | |
| Joe Biden | — | 0 | |
| Mitt Romney | — | 0 | |
| Tim Pawlenty | — | 0 |
Updated 11/2/2009 - 11:00pm
Trends reflect a one-week window.© 2008 Personal Democracy Forum. All Rights Reserved
About Us | Contact Us | Privacy Policy | 



