| +/- | % | # | |
|---|---|---|---|
| Barack Obama | ![]() | +0.2% | 6,430,606 |
| Sarah Palin | ![]() | +0.7% | 562,761 |
| Joe Biden | ![]() | -0.2% | 189,933 |
| Ron Paul | ![]() | +0.6% | 131,124 |
| Mike Huckabee | ![]() | +0.9% | 96,895 |
| Bobby Jindal | ![]() | +0.3% | 65,323 |
| Mitt Romney | ![]() | +0.7% | 64,964 |
| Mark Sanford | ![]() | +3.2% | 6,135 |
| Tim Pawlenty | ![]() | +1.2% | 6,044 |
| Jeb Bush | ![]() | +1.0% | 2,421 |
Updated 7/3/2009 - 11:00pm
Trends reflect a one-week window.| +/- | % | # | |
|---|---|---|---|
| Barack Obama | ![]() | -3.4% | 1,553 |
| Mark Sanford | ![]() | -46.0% | 403 |
| Sarah Palin | ![]() | +111.7% | 307 |
| Joe Biden | ![]() | +49.1% | 158 |
| Ron Paul | ![]() | -5.5% | 104 |
| Mitt Romney | ![]() | +6.3% | 34 |
| Tim Pawlenty | ![]() | +42.9% | 20 |
| Mike Huckabee | ![]() | -33.3% | 14 |
| Bobby Jindal | ![]() | +18.2% | 13 |
| Jeb Bush | ![]() | +300.0% | 12 |
Updated 7/3/2009 - 7:00am
Trends reflect a one-week window.© 2008 Personal Democracy Forum. All Rights Reserved
About Us | Contact Us | Privacy Policy | 



