The 2012 Data Will Be Coming Soon
| +/- | % | # | |
|---|---|---|---|
| Barack Obama | ![]() | +1.2% | 7,397,710 |
| Sarah Palin | ![]() | +4.6% | 1,304,055 |
| Joe Biden | ![]() | +0.9% | 187,410 |
| Mitt Romney | ![]() | +6.0% | 166,947 |
| Ron Paul | ![]() | +1.8% | 164,986 |
| Mike Huckabee | ![]() | +3.1% | 152,629 |
| Bobby Jindal | ![]() | +1.5% | 72,851 |
| Newt Gingrich | ![]() | +2.5% | 36,344 |
| Tim Pawlenty | ![]() | +7.2% | 22,831 |
| Mark Sanford | ![]() | -0.5% | 5,446 |
| Jeb Bush | ![]() | +0.8% | 3,395 |
Updated 2/8/2010 - 11:00pm
Trends reflect a one-week window.| +/- | % | # | |
|---|---|---|---|
| Barack Obama | ![]() | +0.0% | 10 |
| Sarah Palin | ![]() | +0.0% | 1 |
| Mike Huckabee | ![]() | +0.0% | 1 |
| Bobby Jindal | ![]() | +0.0% | 1 |
| Mark Sanford | — | 0 | |
| Jeb Bush | — | 0 | |
| Ron Paul | — | 0 | |
| Joe Biden | — | 0 | |
| Mitt Romney | — | 0 | |
| Tim Pawlenty | — | 0 |
Updated 11/2/2009 - 11:00pm
Trends reflect a one-week window.© 2008 Personal Democracy Forum. All Rights Reserved
About Us | Contact Us | Privacy Policy | 



