The 2012 Data Will Be Coming Soon
Sign up to receive TechPresident Daily Digest, PdF Network News & more
| +/- | % | # | |
|---|---|---|---|
| Barack Obama | ![]() | +1.0% | 13,099,278 |
| Sarah Palin | ![]() | +0.8% | 2,185,274 |
| Mitt Romney | ![]() | +2.5% | 558,394 |
| Mike Huckabee | ![]() | +0.9% | 443,671 |
| Joe Biden | ![]() | +0.0% | 266,183 |
| Ron Paul | ![]() | +0.2% | 252,277 |
| Bobby Jindal | ![]() | +0.3% | 113,750 |
| Newt Gingrich | ![]() | +0.6% | 83,902 |
| Tim Pawlenty | ![]() | +0.5% | 59,497 |
| Mark Sanford | ![]() | -0.3% | 5,085 |
| Jeb Bush | ![]() | +0.5% | 4,361 |
Updated 9/8/2010 - 11:00pm
Trends reflect a one-week window.| +/- | % | # | |
|---|---|---|---|
| Barack Obama | ![]() | +0.0% | 10 |
| Sarah Palin | ![]() | +0.0% | 1 |
| Mike Huckabee | ![]() | +0.0% | 1 |
| Bobby Jindal | ![]() | +0.0% | 1 |
| Mark Sanford | — | 0 | |
| Jeb Bush | — | 0 | |
| Ron Paul | — | 0 | |
| Joe Biden | — | 0 | |
| Mitt Romney | — | 0 | |
| Tim Pawlenty | — | 0 |
Updated 11/2/2009 - 11:00pm
Trends reflect a one-week window.© 2008 Personal Democracy Forum. All Rights Reserved
About Us | Contact Us | Privacy Policy | 




