The 2012 Data Will Be Coming Soon
| +/- | % | # | |
|---|---|---|---|
| Barack Obama | ![]() | +0.2% | 6,429,912 |
| Sarah Palin | ![]() | +0.5% | 561,236 |
| Joe Biden | ![]() | -0.2% | 189,946 |
| Ron Paul | ![]() | +0.7% | 131,081 |
| Mike Huckabee | ![]() | +0.9% | 96,834 |
| Bobby Jindal | ![]() | +0.2% | 65,297 |
| Mitt Romney | ![]() | +0.7% | 64,919 |
| Mark Sanford | ![]() | +3.7% | 6,131 |
| Tim Pawlenty | ![]() | +1.1% | 6,035 |
| Jeb Bush | ![]() | +1.0% | 2,422 |
Updated 7/3/2009 - 3:00pm
Trends reflect a one-week window.| +/- | % | # | |
|---|---|---|---|
| Barack Obama | ![]() | -12.3% | 1,553 |
| Mark Sanford | ![]() | -72.4% | 403 |
| Sarah Palin | ![]() | +34.6% | 307 |
| Joe Biden | ![]() | +135.8% | 158 |
| Ron Paul | ![]() | -26.8% | 104 |
| Mitt Romney | ![]() | -33.3% | 34 |
| Tim Pawlenty | ![]() | +0.0% | 20 |
| Mike Huckabee | ![]() | -22.2% | 14 |
| Bobby Jindal | ![]() | -60.6% | 13 |
| Jeb Bush | ![]() | +140.0% | 12 |
Updated 7/3/2009 - 7:00am
Trends reflect a one-week window.© 2008 Personal Democracy Forum. All Rights Reserved
About Us | Contact Us | Privacy Policy | 



