The 2012 Data Will Be Coming Soon
| +/- | % | # | |
|---|---|---|---|
| Barack Obama | ![]() | +0.2% | 6,430,606 |
| Sarah Palin | ![]() | +0.7% | 562,761 |
| Joe Biden | ![]() | -0.2% | 189,933 |
| Ron Paul | ![]() | +0.6% | 131,124 |
| Mike Huckabee | ![]() | +0.9% | 96,895 |
| Bobby Jindal | ![]() | +0.3% | 65,323 |
| Mitt Romney | ![]() | +0.7% | 64,964 |
| Mark Sanford | ![]() | +3.2% | 6,135 |
| Tim Pawlenty | ![]() | +1.2% | 6,044 |
| Jeb Bush | ![]() | +1.0% | 2,421 |
Updated 7/3/2009 - 11:00pm
Trends reflect a one-week window.| +/- | % | # | |
|---|---|---|---|
| Sarah Palin | ![]() | +1,320.7% | 2,060 |
| Barack Obama | ![]() | -25.1% | 1,205 |
| Mark Sanford | ![]() | -36.5% | 474 |
| Joe Biden | ![]() | +15.1% | 122 |
| Ron Paul | ![]() | -14.5% | 94 |
| Mitt Romney | ![]() | +146.9% | 79 |
| Tim Pawlenty | ![]() | +150.0% | 35 |
| Mike Huckabee | ![]() | +28.6% | 27 |
| Bobby Jindal | ![]() | +109.1% | 23 |
| Jeb Bush | ![]() | +66.7% | 5 |
Updated 7/3/2009 - 11:00pm
Trends reflect a one-week window.© 2008 Personal Democracy Forum. All Rights Reserved
About Us | Contact Us | Privacy Policy | 



