Dennis Kucinich posted a photo:
| +/- | % | # | |
|---|---|---|---|
| Barack Obama | ![]() | +0.2% | 6,431,422 |
| Sarah Palin | ![]() | +0.9% | 563,598 |
| Joe Biden | ![]() | -0.2% | 189,923 |
| Ron Paul | ![]() | +0.6% | 131,164 |
| Mike Huckabee | ![]() | +0.9% | 96,938 |
| Bobby Jindal | ![]() | +0.3% | 65,340 |
| Mitt Romney | ![]() | +0.7% | 64,977 |
| Mark Sanford | ![]() | +2.9% | 6,132 |
| Tim Pawlenty | ![]() | +1.2% | 6,047 |
| Jeb Bush | ![]() | +1.1% | 2,423 |
Updated 7/4/2009 - 11:00am
Trends reflect a one-week window.| +/- | % | # | |
|---|---|---|---|
| Sarah Palin | ![]() | +1,356.5% | 2,243 |
| Barack Obama | ![]() | -26.5% | 1,260 |
| Mark Sanford | ![]() | -36.6% | 499 |
| Joe Biden | ![]() | +13.8% | 124 |
| Ron Paul | ![]() | -15.4% | 99 |
| Mitt Romney | ![]() | +150.0% | 80 |
| Tim Pawlenty | ![]() | +164.3% | 37 |
| Mike Huckabee | ![]() | +20.8% | 29 |
| Bobby Jindal | ![]() | +127.3% | 25 |
| Jeb Bush | ![]() | +100.0% | 6 |
Updated 7/4/2009 - 7:00am
Trends reflect a one-week window.© 2008 Personal Democracy Forum. All Rights Reserved
About Us | Contact Us | Privacy Policy | 




