| +/- | % | # | |
|---|---|---|---|
| Barack Obama | ![]() | +0.2% | 6,430,871 |
| Sarah Palin | ![]() | +0.8% | 563,029 |
| Joe Biden | ![]() | -0.2% | 189,922 |
| Ron Paul | ![]() | +0.6% | 131,139 |
| Mike Huckabee | ![]() | +0.9% | 96,910 |
| Bobby Jindal | ![]() | +0.3% | 65,328 |
| Mitt Romney | ![]() | +0.7% | 64,973 |
| Mark Sanford | ![]() | +3.1% | 6,138 |
| Tim Pawlenty | ![]() | +1.2% | 6,046 |
| Jeb Bush | ![]() | +1.0% | 2,420 |
Updated 7/4/2009 - 3:00am
Trends reflect a one-week window.| +/- | % | # | |
|---|---|---|---|
| Sarah Palin | ![]() | +1,348.0% | 2,143 |
| Barack Obama | ![]() | -25.3% | 1,227 |
| Mark Sanford | ![]() | -38.0% | 480 |
| Joe Biden | ![]() | +15.1% | 122 |
| Ron Paul | ![]() | -13.5% | 96 |
| Mitt Romney | ![]() | +139.4% | 79 |
| Tim Pawlenty | ![]() | +150.0% | 35 |
| Mike Huckabee | ![]() | +22.7% | 27 |
| Bobby Jindal | ![]() | +109.1% | 23 |
| Jeb Bush | ![]() | +66.7% | 5 |
Updated 7/4/2009 - 3:00am
Trends reflect a one-week window.© 2008 Personal Democracy Forum. All Rights Reserved
About Us | Contact Us | Privacy Policy | 



